The top 100 most visited business websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | justdial.com | 47M | −6.1M | ||
2 | trustpilot.com | 40M | −374K | ||
3 | usps.com | 27M | −1.8M | ||
4 | indiamart.com | 24M | −3.2M | ||
5 | fedex.com | 21M | −1.0M | ||
6 | ↑31 | honor.com | 18M | +13M | |
7 | ups.com | 17M | −1.1M | ||
8 | ↓2 | correios.com.br | 16M | −3.1M | |
9 | semrush.com | 15M | +965K | ||
10 | ↓2 | pagesjaunes.fr | 15M | +70K | |
11 | ↑1 | japanpost.jp | 12M | +945K | |
12 | ↓1 | reclameaqui.com.br | 11M | −2.1M | |
13 | hubspot.com | 10M | −962K | ||
14 | ↓4 | business-standard.com | 9.7M | −4.9M | |
15 | ↓1 | ibm.com | 9.5M | −432K | |
16 | ↓1 | exame.com | 9.3M | +140K | |
17 | royalmail.com | 9.3M | +491K | ||
18 | ↓2 | dhl.com | 9.0M | +125K | |
19 | ↓1 | zoho.com | 8.5M | +86K | |
20 | ↓1 | fiverr.com | 8.2M | −190K | |
21 | ↑1 | salesforce.com | 7.8M | +260K | |
22 | ↓1 | company-information.service.gov.uk | 7.4M | −210K | |
23 | bbb.org | 7.4M | −111K | ||
24 | dhl.de | 7.2M | +111K | ||
25 | ↑4 | slidesgo.com | 7.1M | +1.1M | |
26 | ↑2 | asana.com | 6.6M | +586K | |
27 | poste.it | 6.6M | +220K | ||
28 | ↓3 | foursquare.com | 6.1M | −793K | |
29 | ↓3 | statista.com | 6.1M | −352K | |
30 | ↓10 | businesstoday.in | 5.9M | −1.7M | |
31 | ↑11 | workspace.google.com | 5.8M | +1.2M | |
32 | ↑2 | edf.fr | 5.7M | +402K | |
33 | ↓2 | atlassian.com | 5.7M | +133K | |
34 | ↑6 | hubspot.es | 5.3M | +466K | |
35 | ↓3 | 2gis.ru | 5.3M | −188K | |
36 | laposte.fr | 5.2M | +29K | ||
37 | ↓4 | toyokeizai.net | 5.1M | −247K | |
38 | ↑1 | slack.com | 5.1M | +311K | |
39 | ↓4 | expansion.com | 5.1M | −253K | |
40 | ↑6 | sap.com | 4.9M | +448K | |
41 | ↑4 | mailchimp.com | 4.9M | +354K | |
42 | ↓12 | cuevana.biz | 4.6M | −1.1M | |
43 | ↑1 | dpd.com | 4.5M | −36K | |
44 | ↑4 | ekitan.com | 4.5M | +287K | |
45 | ↑4 | rockcontent.com | 4.4M | +215K | |
46 | ↓8 | diamond.jp | 4.3M | −688K | |
47 | ↑8 | enabiz.gov.tr | 4.1M | +356K | |
48 | ↑3 | kuronekoyamato.co.jp | 4.1M | +1.6K | |
49 | ↓6 | zapier.com | 4.1M | −573K | |
50 | ↑2 | crunchbase.com | 4.0M | +87K | |
51 | ↑2 | zendesk.com | 4.0M | +82K | |
52 | ↓5 | paginegialle.it | 4.0M | −357K | |
53 | New | sexphang.pro | 4.0M | +4.0M | |
54 | ↑10 | on.com | 3.7M | +293K | |
55 | ↑3 | deutschepost.de | 3.7M | +138K | |
56 | ↑10 | notion.so | 3.7M | +351K | |
57 | ↓3 | dtdc.in | 3.7M | −197K | |
58 | ↑2 | auspost.com.au | 3.6M | +109K | |
59 | New | thailandpost.co.th | 3.6M | +1.7M | |
60 | ↑9 | nikkeibp.co.jp | 3.5M | +436K | |
61 | metalife.co.jp | 3.4M | −100K | ||
62 | ↑5 | translated.net | 3.3M | −50K | |
63 | New | packers.com | 3.3M | +1.8M | |
64 | ↑1 | novaposhta.ua | 3.3M | −166K | |
65 | ↑3 | openwork.jp | 3.2M | −76K | |
66 | ↑4 | trello.com | 3.2M | +62K | |
67 | ↓17 | bangkokbiznews.com | 3.1M | −1.1M | |
68 | ↓9 | fortune.com | 3.1M | −471K | |
69 | ↓7 | cisco.com | 3.1M | −410K | |
70 | ↑2 | correos.es | 3.0M | +4.2K | |
71 | docusign.com | 2.9M | −147K | ||
72 | ↑9 | consultant.ru | 2.9M | +268K | |
73 | ↑10 | miro.com | 2.9M | +283K | |
74 | stripe.com | 2.9M | +116K | ||
75 | ↓2 | jdpower.com | 2.9M | −29K | |
76 | hbr.org | 2.8M | +115K | ||
77 | ↓36 | afrihag.co.za | 2.8M | −1.9M | |
78 | ↑8 | poradnikprzedsiebiorcy.pl | 2.8M | +267K | |
79 | New | ptpn1.co.id | 2.6M | +2.6M | |
80 | canadapost-postescanada.ca | 2.6M | −78K | ||
81 | ↓6 | enterprise.com | 2.6M | −146K | |
82 | nextage.jp | 2.6M | −41K | ||
83 | New | ideashooter.com | 2.5M | +2.5M | |
84 | ↓27 | pitc.com.pk | 2.5M | −1.1M | |
85 | New | questionpro.com | 2.5M | +243K | |
86 | New | wbsedcl.in | 2.5M | +553K | |
87 | ↓2 | vrisko.gr | 2.5M | −60K | |
88 | New | 2k.com | 2.5M | +323K | |
89 | ↓2 | dnb.com | 2.5M | −56K | |
90 | granjamillonaria.com | 2.4M | +22K | ||
91 | mayanicacommunications.org | 2.4M | |||
92 | xoilacl.cc | 2.3M | |||
93 | New | sebrae.com.br | 2.3M | +230K | |
94 | ↓31 | thehindubusinessline.com | 2.3M | −1.1M | |
95 | ↓6 | yellowpages.com.au | 2.3M | −115K | |
96 | ↓12 | yell.com | 2.3M | −269K | |
97 | New | mentimeter.com | 2.3M | +395K | |
98 | ↓3 | looka.com | 2.3M | −70K | |
99 | ↓2 | delhivery.com | 2.3M | −60K | |
100 | New | jtexpress.co.th | 2.2M | +727K |
Websites that changed positions within the top 100 rankings in October 2024.
Rank | Website | Change | |
---|---|---|---|
63 | packers.com | ↑132 | |
100 | jtexpress.co.th | ↑87 | |
59 | thailandpost.co.th | ↑64 | |
86 | wbsedcl.in | ↑34 | |
6 | honor.com | ↑31 | |
97 | mentimeter.com | ↑25 | |
85 | questionpro.com | ↑17 | |
88 | 2k.com | ↑17 | |
93 | sebrae.com.br | ↑16 | |
31 | workspace.google.com | ↑11 |
Rank | Website | Change | |
---|---|---|---|
77 | afrihag.co.za | ↓36 | |
94 | thehindubusinessline.com | ↓31 | |
84 | pitc.com.pk | ↓27 | |
67 | bangkokbiznews.com | ↓17 | |
42 | cuevana.biz | ↓12 | |
96 | yell.com | ↓12 | |
30 | businesstoday.in | ↓10 | |
68 | fortune.com | ↓9 | |
46 | diamond.jp | ↓8 | |
69 | cisco.com | ↓7 |
Or get a free Ahrefs Webmaster Tools account →